helm Diablo 3 Item Database
Name |
Type |
Armor / Damage |
Affix 1 |
Affix 2 |
Affix 3 |
Affix 4 |
Affix 5 |
Affix 6 |
Affix 7 |
Affix 8 |
|---|---|---|---|---|---|---|---|---|---|---|
Apprentice leather hood(Save Item) | Magic Helm | 12-15 | +1-5 to all Attributes | +1 Random Property | Crafted by: Blacksmith | (Level 1) | ||||
Journeyman arming cap(Save Item) | Rare Helm | 30-35 | +24-29 Attack | +4 Random Properties | Crafted by: Blacksmith | (Level 2) | ||||
Helmet(Save Item) | Normal item | 40-45 | ||||||||
Adept helmet(Save Item) | Magic Helm | 40-45 | +2 Random Properties | Empty Socket | Crafted by: Blacksmith | (Level 3) | ||||
Leorics crown(Save Item) | Legendary Helm | 40-45 | +4-5% Casting Speed | +10-20 Cold Resistance | +31-35% Critical Hit Damage | Health globes grant +8-9 Life | +1 Random Property | |||
Master plated helm(Save Item) | Rare Helm | 50-54 | +3 Random Properties | Empty Socket | Crafted by: Blacksmith | (Level 4) | ||||
Plated helm(Save Item) | Normal item | 50-54 | ||||||||
Broken crown(Save Item) | Legendary Helm | 50-54 | +12-17 to all Attributes | +2 Random Properties | Empty Socket | |||||
Cains helm(Save Item) | Set Helm | 50-54 | +4 Random Properties | Empty Socket | Set: Cains Honor | Crafted by: Blacksmith | (Level 4) | |||
Grandmaster crown(Save Item) | Magic Helm | 57-61 | +3 Random Properties | Crafted by: Blacksmith | (Level 5) | |||||
Illustrious casque(Save Item) | Rare Helm | 77-82 | +6 Random Properties | Crafted by: Blacksmith | (Level 6) | |||||
Ghost face mask(Save Item) | Legendary Helm | 77-82 | +53-60 Cold Resistance | Attackers Take +21-23 Damage | 2-3% Damage Dealt is Converted to Life | +1 Random Property | ||||
Blind faith(Save Item) | Legendary Helm | 87-90 | 40-44% Better Chance of Finding Magical Items | Increases the base experience rewarded per kill by +27-28. | +2 Random Properties | |||||
Great helm(Save Item) | Normal item | 87-90 | ||||||||
Giant skull(Save Item) | Legendary Helm | 92-95 | +75-89 Attack | +75-89 Vitality | +1 Random Property | |||||
Magnificent hornskull(Save Item) | Rare Helm | 92-95 | +4 Random Properties | Crafted by: Blacksmith | (Level 7) | |||||
Andariels visage(Save Item) | Legendary Helm | 97-99 | +22-26 to all Attributes | +76-82 Poison Resistance | +31-35% Critical Hit Damage | 2-3% Damage Dealt is Converted to Life | +2 Random Properties | |||
Stechhelm(Save Item) | Normal item | 97-99 | ||||||||
Resplendent stechhelm(Save Item) | Magic Helm | 97-99 | +2 Random Properties | Crafted by: Blacksmith | (Level 8) | |||||
Mempo of twilight(Save Item) | Legendary Helm | 436-482 | +333-378 Armor | +45-53 Precision | +46-52 Lightning Resistance | 23-25% Better Chance of Finding Magical Items | +2 Random Properties | |||
Exalted fine sovereign helm(Save Item) | Rare Helm | 103-104 | +5 Random Properties | Crafted by: Blacksmith | (Level 10) | |||||
The helm of command(Save Item) | Legendary Helm | 368-464 | +250-300% Armor | +81-100% Life | +41-45% Critical Hit Damage | +2 Random Properties | ||||
Tal rashas horadric crest(Save Item) | Set Helm | 368-464 | +250-300% Armor | +53-60 Cold Resistance | +13-14 Resistance to all elements | +51-60% Life | +2 Random Properties | Set: Tal Rasha's Wrappings | ||
Glorious hellscape mask(Save Item) | Rare Helm | 102-103 | +5 Random Properties | Crafted by: Blacksmith | (Level 9) | |||||
Sovereign helm(Save Item) | Normal item | 103-104 | ||||||||
Exalted grand sovereign helm(Save Item) | Rare Helm | 103-104 | +6 Random Properties | Crafted by: Blacksmith | (Level 10) | |||||
Natalyas gaze(Save Item) | Set Helm | 368-464 | +0.20-0.25 Attacks Per Second | +250-300% Armor | +28-30 Resistance to all elements | +2 Random Properties | Set: Natalya's Wrath | |||
Exalted sovereign helm(Save Item) | Rare Helm | 103-104 | +4 Random Properties | Crafted by: Blacksmith | (Level 10) | |||||
Immortal kingss will(Save Item) | Set Helm | 368-464 | +250-300% Armor | 50-54% Better Chance of Finding Magical Items | +2 Random Properties | Empty Socket | Set: Immortal King |
Entries Per Page
Displaying Page of
Name |
Act |
Description |
|---|
Entries Per Page
Displaying Page of
Name |
Name desc |
Type |
Race |
Normal Lvl |
Nightmare |
Hell |
Inferno |
Boss |
Quest Id |
Quality |
|---|
Entries Per Page
Displaying Page of
© 2012 X Gaming Network Diablo 3 Database All data right reserved. - DB Version 0.7
